提供80+媒體資源
我司提供互聯(lián)網(wǎng)廣告營銷服務(wù)超10年,擁有專業(yè)的人才儲備
【 服務(wù)熱線 】4009602809
請求接口:https://ad.e.kuaishou.com/rest/openapi/v1/tool/audience/prediction
請求方式:POST
數(shù)據(jù)格式:JSON
請求參數(shù) | 快手短視頻推廣開戶平臺 | |||
字段 | 類型 | 是否必填 | 說明 | 備注 |
advertiser_id | long | 必填 | 廣告主ID | 在獲取access_token的時候返回 |
region | long[] | 地域 | ||
ages_range | int[] | 年齡范圍 | 【18:表示18-23歲】 【24:表示24-30歲】 【31:表示31-40歲】 【41:表示41-49歲】 【50:表示50-100歲】 | |
gender | int | 性別 | 1:女性, 2:男性,0表示不限 | |
platform_os | 操作系統(tǒng) | 1:Android,2:iOS,0表示不限 | ||
android_osv | int | 安卓版本 | 3:不限,4:4.x+,5:5.x+,6:6.x+,7:7.x+,8:8.x+,9:9.x+,10:10.x+ | |
ios_osv | int | ios版本 | 6:不限,7:7.x+,8:8.x+,9:9.x+,10:10.x+; | |
network | int | 網(wǎng)絡(luò)環(huán)境 | 1:Wi-Fi,2:移動網(wǎng)絡(luò),0:表示不限 | |
device_brand | int[] | 設(shè)備品牌 | 1.OPPO 2 .VIVO 3.華為 4.小米 5.榮耀 6.三星 7.金立 8.魅族 9.樂視 10.其他 11:蘋果 | |
device_price | int[] | 設(shè)備價格 | 1:1500元以下, 2:1501~2000, 3:2001~2500, 4:2501~3000, 5:3001~3500, 6:3501~4000, 7:4001~4500, 8:4501~5000, 9: 5001~5500, 10:5500元以上 | |
business_interest_type | int | 0:不限,1:智能推薦,2:按照興趣標(biāo)簽; | ||
business_interest | long[] | 商業(yè)興趣 | ||
fans_star | long[] | 網(wǎng)紅粉絲 | ||
interest_video | long[] | 興趣視頻用戶 | ||
app_interest | long[] | APP行為-按分類 | ||
app_ids | long[] | APP行為-按APP名稱 | ||
population | long[] | 人群包定向 | ||
exclude_population | long[] | 人群包排除 |
我司提供互聯(lián)網(wǎng)廣告營銷服務(wù)超10年,擁有專業(yè)的人才儲備
擁有單賬戶日消耗百萬運營經(jīng)驗,廣告賬戶總量超1萬!
賬戶開通后,提供專業(yè)的建站運營服務(wù),百名運營服務(wù)!
如無需我司進行代運營,可提供較高返點政策,靠譜!
專注信息流廣告/直播廣告/搜索廣告/短視頻廣告開戶服務(wù)!